| Fee Schedule | Rates |
|---|---|
| Garbage Fee | $ 15.00 |
| Outside City Limits Garbage Fee | $ 23.00 |
| Past Due Penalty | $ 20% per month |
| ABC License Beer/Wine Off Premise | $ 20.00 |
| ABC License Beer/Wine On Premise | $ 40.00 |
| Zoning LDO Application | $ 25.00 |
| Zoning LDO Variance Application | $ 100.00 |
| Zoning Special Use/Overlay Application | $ 100.00 |
| Zoning LDO Amendment Application | $ 100.00 |
| Park Shelter Rent – Non-Refundable | $ 45.00 |
| Returned Check Charge | $ 35.00 |
Fees and Taxes
| Taxes | Rates |
|---|---|
| Real and Personal | $ 0.335 per $100 value |
| Franklinville Fire Department Appropriation | $ 0.140 per $100 value $ 0.475 per $100 value |
0 Comments